A chart listing U.S. National Scenic Trails.
Holidays:
Name and location | Total mileage |
Appalachian (Maine-N.H.-Vt.-Mass.-Conn.-N.Y.-N.J.- Pa.-Md.-W.Va.-Va.-N.C.-Tenn., Ga.) | 2,174 |
Ice Age (Wis.) | 1,000 |
Natchez Trace (Ala.-Miss.-Tenn.) | 444 |
North Country (N.Y., Pa., Ohio, Mich., Wis., Minn., N.D.) | 4,000 |
Potomac Heritage (DC-Md.-Va.-Pa.) | 421.5 |
1. Approx. length in miles, not area, is provided for trails. The actual length of publically accessable trails is often substantially less than that given.