Skill Builders: Geography Challenge Questions, Week 2

Week 2: Geography questions to help students learn research skills and discover fun facts.
Grades:
6 |
7 |
8
+ show tags
Download

Geography Challenge

Week 2

Discover fun facts with three levels of geography questions.

Level 1 (Grades 3-5)


Portugal ruled Brazil in South America from 1500 to 1822.

What is the official language of Brazil now? Where is Portugal?

Level 2 (Grades 5-7)


Although Alaska is the largest of the 50 states, it is 49 in size of population.

Which state has the least number of people?

Level 3 (Grades 6 and up)


The lowest official recorded temperature on the continent of North America was
-81°F (-63°C) in February, 1947 at an airport in the Yulon called Snag.

What is the lowest recorded temperature in your state?
Back to Geography Challenge


Geography Challenge Answers

Week 2

Level 1


Portuguese is the official language of Brazil. Portugal is located in Europe. It is west of Spain on the Iberian peninsula.

Level 2


Wyoming is the state with the least population.

Level 3


Temperature highs and lows vary tremendously from state to state.

Here are the lowest recorded temperatures listed by states.
State Temp.
°F  
Temp.
°C
Date Station
Alabama –27 –33 Jan. 30, 1966 New Market
Alaska –80 –62 Jan. 23, 1971 Prospect Creek Camp
Arizona –40 –40 Jan. 7, 1971 Hawley Lake
Arkansas –29 –34 Feb. 13, 1905 Pond
California –45 –43 Jan. 20, 1937 Boca
Colorado –61 –52 Feb. 1, 1985 Maybell
Connecticut –32 –36 Feb. 16, 1943 Falls Village
Delaware –17 –27 Jan. 17, 1893 Millsboro
D.C. –15 –26 Feb. 11, 1899 Washington
Florida –2 –19 Feb. 13, 1899 Tallahassee
Georgia –17 –27 Jan. 27, 1940 CCC Camp F-16
Hawaii 12–11May 17, 1979Mauna Kea
Idaho –60 –51 Jan. 18, 1943 Island Park Dam
Illinois –36–38Jan. 5, 1999Congerville
Indiana –36 –38 Jan. 19, 1994 New Whiteland
Iowa –47 –44 Feb. 3, 1996Elkader
Kansas –40 –40 Feb. 13, 1905 Lebanon
Kentucky –37–38 Jan. 19, 1994Shelbyville
Louisiana –16 –27 Feb. 13, 1899 Minden
Maine –48 –44 Jan. 19, 1925 Van Buren
Maryland –40 –40 Jan. 13, 1912 Oakland
Massachusetts –35 –37 Jan. 12, 1981 Chester
Michigan –51 –46 Feb. 9, 1934 Vanderbilt
Minnesota –60–51 Feb. 2, 1996Tower
Mississippi –19 –28 Jan. 30, 1966 Corinth
Missouri –40 –40 Feb. 13, 1905 Warsaw
Montana –70 –57 Jan. 20, 1954 Rogers Pass
Nebraska –47 –44 Feb. 12, 1899 Camp Clarke
Nevada –50 –46 Jan. 8, 1937 San Jacinto
New Hampshire –47 –44Jan. 29, 1934Mt. Washington
New Jersey –34 –37 Jan. 5, 1904 River Vale
New Mexico –50 –46 Feb. 1, 1951 Gavilan
New York –52 –47 Feb. 18, 1979*Old Forge
North Carolina –34 –37 Jan. 21, 1985 Mt. Mitchell
North Dakota –60 –51 Feb. 15, 1936 Parshall
Ohio –39 –39 Feb. 10, 1899 Milligan
Oklahoma –27 –33 Jan. 18, 1930 Watts
Oregon –54 –48 Feb. 10, 1933*Seneca
Pennsylvania –42 –41 Jan. 5, 1904 Smethport
Rhode Island –23–31Jan. 11, 1942Kingston
South Carolina –19 –28 Jan. 21, 1985Caesars Head
South Dakota –58 –50 Feb. 17, 1936 McIntosh
Tennessee –32 –36 Dec. 30, 1917 Mountain City
Texas –23 –31 Feb. 8, 1933*Seminole
Utah –69 –56 Feb. 1, 1985 Peter's Sink
Vermont –50 –46 Dec. 30, 1933 Bloomfield
Virginia –30 –34 Jan. 22, 1985 Mountain Lake
Washington –48 –44 Dec. 30, 1968 Mazama & Winthrop
West Virginia –37 –38 Dec. 30, 1917 Lewisburg
Wisconsin –55 –48 Feb. 4, 1996Couderay
Wyoming –66 –54 Feb. 9, 1933 Riverside R.S.

* Also on earlier dates at the same or other places.
Back to Geography Challenge
About the author

TeacherVision Staff

TeacherVision Editorial Staff

The TeacherVision editorial team is comprised of teachers, experts, and content professionals dedicated to bringing you the most accurate and relevant information in the teaching space.

loading gif